masler 0.1.0-alpha.7 → 0.1.2
Evidence: 0 changed. Static findings: 0 new, 0 gone. Run full: 18 changed.
71
high
71
high
Evidence
0 changed, 4 the same.
Package
- Build script
- no change
- Proc macro
- no change
- links
- no change
- New dependencies
- downcast-rs, masl-device
Static findings
0 new, 0 gone, 3 the same. Code that only moved counts as the same.
Run: full
Processes 17 new, 0 gone, 47 the same
Processes are compared by their program and their place in the tree, not by arguments or times. Grey rows are only there to show where a change sits.
New in 0.1.2
| Process | Arguments | Exit |
|---|---|---|
| cargo /usr/local/bin/cargo | build --locked --offline | 0 |
| └build_script proc-macro2 | 0 | |
| └rustc /usr/local/bin/rustc ×3 | --version | 0 |
| └rustc /usr/local/bin/rustc | --cfg=procmacro2_build_probe --edition=2021 --crate-name=proc_macro2 --crate-type=lib --cap-lints=allow --emit=dep-info,metadata --out-dir /work/target/debug/build/proc-macro2-4f3f927bd5485a92/out/probe src/probe/proc_macro_span.rs --target x86_64-unknown-linux-gnu | 256 |
| └build_script quote | 0 | |
| └rustc /usr/local/bin/rustc | --version | 0 |
| └build_script rustversion | 0 | |
| └rustc /usr/local/bin/rustc | --version | 0 |
| └build_script libc | 0 | |
| └rustc /usr/local/bin/rustc | --version | 0 |
| └build_script thiserror | 0 | |
| └rustc /usr/local/bin/rustc | --edition=2018 --crate-name=thiserror --crate-type=lib --cap-lints=allow --emit=dep-info,metadata --out-dir /work/target/debug/build/thiserror-2a2ace9117c7add0/out/probe build/probe.rs --target x86_64-unknown-linux-gnu | 256 |
| └rustc /usr/local/bin/rustc | --version | 0 |
| └build_script tree-sitter-language | 0 | |
| └build_script parking_lot_core | 0 | |
| └build_script libm | 0 | |
| └build_script num-traits | 0 | |
| └rustc /usr/local/bin/rustc ×3 | --version --verbose | 0 |
Network 1 changed, 2 the same
Gone lookups index.crates.io.0.2.2
Files 0 changed, 2 the same
No change.
Behavior
0 new, 0 gone, 2 the same.